2010 | Automatic | 214,725 km | Hybrid
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
17,076 USD
Other Fault Cost
2,528 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-11-16 Other | 841,400 USD | 127 USD | 114 USD | 155 USD |
2019-08-24 Other Fault | 1,358,220 USD | 101 USD | 122 USD | 412 USD |
2019-08-22 Other Fault | 1,358,230 USD | 101 USD | 122 USD | 412 USD |
2018-05-15 Other | 1,728,901 USD | 0 USD | 341 USD | 478 USD |
2015-05-07 My Fault | 9,268,000 USD | 4,837 USD | 403 USD | 544 USD |
2015-03-21 My Fault | 6,082,000 USD | 2,841 USD | 456 USD | 605 USD |
2015-03-21 Other | 2,676,750 USD | 439 USD | 308 USD | 568 USD |
2013-12-27 My Fault | 5,803,000 USD | 3,092 USD | 123 USD | 517 USD |
2013-04-16 My Fault | 997,000 USD | 133 USD | 184 USD | 423 USD |
2012-09-04 My Fault | 1,791,040 USD | 514 USD | 312 USD | 456 USD |
2011-06-15 My Fault | 365,100 USD | 39 USD | 132 USD | 195 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted