2020 | Automatic | 108,169 km | Gasoline
Replaced
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
28,218 USD
Other Fault Cost
6,229 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-04-27 My Fault | 0 USD | 0 USD | 0 USD | 0 USD |
2026-01-02 Other | 1,481,320 USD | 363 USD | 126 USD | 205 USD |
2025-07-09 My Fault | 7,396,000 USD | 5,893 USD | 311 USD | 485 USD |
2025-07-09 Other | 1,491,940 USD | 503 USD | 315 USD | 335 USD |
2025-02-11 My Fault | 5,900,000 USD | 2,317 USD | 466 USD | 1,020 USD |
2025-02-11 Other | 1,284,600 USD | 156 USD | 183 USD | 254 USD |
2025-01-25 My Fault | 4,263,000 USD | 2,223 USD | 177 USD | 424 USD |
2024-05-23 Other | 200,410 USD | 60 USD | 20 USD | 13 USD |
2024-04-21 My Fault | 6,001,000 USD | 2,359 USD | 535 USD | 958 USD |
2024-02-20 My Fault | 2,904,500 USD | 1,428 USD | 116 USD | 474 USD |
2023-12-05 My Fault | 1,648,000 USD | 810 USD | 104 USD | 309 USD |
2023-11-14 Other Fault | 3,443,810 USD | 1,276 USD | 168 USD | 371 USD |
2023-02-28 My Fault | 9,613,310 USD | 5,021 USD | 637 USD | 337 USD |
2023-02-28 Other | 626,240 USD | 41 USD | 100 USD | 176 USD |
2023-01-17 Other | 3,760,000 USD | 0 USD | 0 USD | 0 USD |
2021-02-03 Other | 1,566,000 USD | 729 USD | 45 USD | 156 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted