2016 | Automatic | 80,478 km | Diesel
Replaced
Replaced
Replaced
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
22,914 USD
Other Fault Cost
6,403 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-04-12 My Fault | 12,073,000 USD | 7,561 USD | 445 USD | 274 USD |
2020-04-12 Other | 10,530,000 USD | 4,264 USD | 1,155 USD | 621 USD |
2020-02-01 My Fault | 2,245,600 USD | 805 USD | 269 USD | 550 USD |
2020-01-11 My Fault | 3,990,000 USD | 1,768 USD | 377 USD | 516 USD |
2020-01-11 My Fault | 3,993,000 USD | 2,018 USD | 328 USD | 312 USD |
2020-01-11 My Fault | 8,800,000 USD | 4,576 USD | 377 USD | 557 USD |
2019-06-22 My Fault | 3,181,040 USD | 1,274 USD | 425 USD | 479 USD |
2016-04-19 Other | 874,330 USD | 151 USD | 113 USD | 99 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted