2016 | Automatic | 193,543 km | Gasoline
Replaced
Replaced
Replaced
Replaced
Replaced
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
21,575 USD
Other Fault Cost
1,107 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-09-28 Other Fault | 2,000,000 USD | 823 USD | 149 USD | 252 USD |
2025-08-22 My Fault | 1,730,000 USD | 148 USD | 395 USD | 736 USD |
2025-08-05 My Fault | 2,149,400 USD | 107 USD | 585 USD | 876 USD |
2025-07-09 Other Fault | 4,500,000 USD | 1,672 USD | 369 USD | 327 USD |
2025-04-24 Other Fault | 660,000 USD | 1,074 USD | 0 USD | 0 USD |
2025-04-24 Other | 100,000 USD | 130 USD | 10 USD | 0 USD |
2025-02-28 Other | 1,316,100 USD | 109 USD | 185 USD | 287 USD |
2024-02-09 Other Fault | 11,714,920 USD | 618 USD | 1,237 USD | 1,888 USD |
2023-11-05 Other Fault | 8,000,000 USD | 2,604 USD | 326 USD | 0 USD |
2023-10-04 Other Fault | 12,658,490 USD | 4,044 USD | 630 USD | 299 USD |
2023-09-30 Other | 620,000 USD | 215 USD | 171 USD | 0 USD |
2020-09-03 Other Fault | 4,999,830 USD | 711 USD | 414 USD | 596 USD |
2017-04-06 My Fault | 856,000 USD | 651 USD | 45 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted