2017 | Automatic | 125,564 km | Gasoline
Replaced
Welded
Welded
Replaced
Replaced
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
47,220 USD
Other Fault Cost
8,630 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-03-25 My Fault | 2,660,000 USD | 1,273 USD | 225 USD | 367 USD |
2026-03-25 Other | 0 USD | 0 USD | 0 USD | 0 USD |
2026-01-02 Other | 990,418 USD | 13 USD | 62 USD | 342 USD |
2025-10-16 Other | 2,071,206 USD | 509 USD | 296 USD | 260 USD |
2025-10-04 Other | 547,907 USD | 28 USD | 62 USD | 210 USD |
2025-09-14 My Fault | 13,520,000 USD | 7,399 USD | 404 USD | 523 USD |
2024-04-19 My Fault | 7,674,859 USD | 2,648 USD | 1,432 USD | 740 USD |
2024-04-19 Other | 1,688,444 USD | 267 USD | 268 USD | 394 USD |
2023-01-19 My Fault | 284,000 USD | 0 USD | 0 USD | 0 USD |
2022-05-09 Other Fault | 23,615,870 USD | 9,116 USD | 1,050 USD | 1,095 USD |
2022-02-11 My Fault | 19,597,000 USD | 9,700 USD | 1,118 USD | 1,037 USD |
2021-12-13 Other | 822,960 USD | 30 USD | 112 USD | 205 USD |
2021-05-27 Other | 1,999,950 USD | 681 USD | 216 USD | 210 USD |
2021-05-07 Other | 5,098,000 USD | 1,056 USD | 514 USD | 786 USD |
2021-01-25 Other Fault | 1,570,040 USD | 680 USD | 33 USD | 0 USD |
2021-01-11 Other | 946,050 USD | 44 USD | 87 USD | 106 USD |
2020-09-24 My Fault | 13,410,000 USD | 7,217 USD | 599 USD | 381 USD |
2020-09-24 Other | 500,000 USD | 175 USD | 37 USD | 87 USD |
2020-05-08 Other | 1,246,030 USD | 46 USD | 83 USD | 345 USD |
2019-09-24 Other | 1,259,080 USD | 0 USD | 169 USD | 449 USD |
2018-08-24 Other | 1,189,298 USD | 160 USD | 78 USD | 242 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted