2016 | Automatic | 90,910 km | Hybrid
Welded
Replaced
Welded
Welded
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
10,188 USD
Other Fault Cost
1,278 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-05-25 My Fault | 1,760,000 USD | 0 USD | 619 USD | 678 USD |
2023-07-28 Other Fault | 1,659,219 USD | 243 USD | 324 USD | 317 USD |
2023-04-17 My Fault | 304,635 USD | 117 USD | 641 USD | 432 USD |
2023-04-17 Other | 183,138 USD | 244 USD | 63 USD | 97 USD |
2022-12-13 Other Fault | 1,190,000 USD | 214 USD | 151 USD | 218 USD |
2022-06-17 My Fault | 3,991,666 USD | 0 USD | 0 USD | 0 USD |
2019-11-06 My Fault | 2,561,378 USD | 1,038 USD | 286 USD | 486 USD |
2018-09-15 Other | 246,366 USD | 105 USD | 130 USD | 239 USD |
2018-08-03 Other Fault | 1,000,000 USD | 1,184 USD | 86 USD | 143 USD |
2018-03-17 Other Fault | 783,000 USD | 0 USD | 284 USD | 141 USD |
2016-11-28 Other | 699,000 USD | 119 USD | 139 USD | 142 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted