2019 | Automatic | 211,367 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,473 USD
Other Fault Cost
5,775 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-12-26 Other Fault | 1,403,670 USD | 92 USD | 232 USD | 599 USD |
2025-12-26 Other | 175,000 USD | 127 USD | 81 USD | 137 USD |
2024-05-28 Other | 1,050,000 USD | 0 USD | 402 USD | 0 USD |
2024-01-22 Other | 1,245,780 USD | 2 USD | 259 USD | 293 USD |
2023-07-04 Other | 250,000 USD | 0 USD | 0 USD | 0 USD |
2023-06-19 Other | 1,000,000 USD | 194 USD | 48 USD | 252 USD |
2022-09-08 Other | 300,000 USD | 0 USD | 58 USD | 113 USD |
2022-05-18 Other | 3,900,000 USD | 967 USD | 208 USD | 619 USD |
2021-09-01 My Fault | 894,400 USD | 76 USD | 198 USD | 386 USD |
2021-09-01 Other | 778,260 USD | 64 USD | 104 USD | 241 USD |
2021-03-23 Other | 1,156,140 USD | 0 USD | 150 USD | 274 USD |
2020-09-05 My Fault | 524,400 USD | 513 USD | 241 USD | 316 USD |
2020-09-05 Other | 169,075 USD | 10 USD | 70 USD | 138 USD |
2020-08-25 My Fault | 321,180 USD | 48 USD | 63 USD | 197 USD |
2020-07-19 Other | 540,741 USD | 120 USD | 67 USD | 126 USD |
2020-03-28 My Fault | 666,800 USD | 304 USD | 85 USD | 123 USD |
2020-03-28 Other | 998,000 USD | 70 USD | 101 USD | 319 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted