2016 | Automatic | 108,939 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,500 USD
Other Fault Cost
733 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-12-08 My Fault | 1,520,700 USD | 160 USD | 289 USD | 679 USD |
2025-11-25 My Fault | 1,394,555 USD | 100 USD | 209 USD | 723 USD |
2024-01-17 Other Fault | 1,661,340 USD | 118 USD | 261 USD | 372 USD |
2020-06-01 My Fault | 1,222,000 USD | 0 USD | 0 USD | 0 USD |
2018-05-24 Other Fault | 1,613,400 USD | 304 USD | 104 USD | 275 USD |
2017-09-14 My Fault | 529,300 USD | 0 USD | 0 USD | 0 USD |
2017-09-14 Other | 676,000 USD | 0 USD | 94 USD | 268 USD |
2016-07-18 Other Fault | 815,500 USD | 269 USD | 49 USD | 112 USD |
2016-04-13 My Fault | 520,000 USD | 0 USD | 0 USD | 0 USD |
2016-04-13 Other | 600,000 USD | 143 USD | 65 USD | 164 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted