2016 | Automatic | 147,926 km | Diesel
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
24,522 USD
Other Fault Cost
5,991 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-06-12 Other Fault | 3,840,749 USD | 359 USD | 692 USD | 463 USD |
2024-10-20 Other | 3,940,441 USD | 676 USD | 453 USD | 751 USD |
2024-07-30 Other Fault | 3,809,110 USD | 1,092 USD | 499 USD | 395 USD |
2024-02-05 Other Fault | 15,804,062 USD | 6,044 USD | 1,469 USD | 1,049 USD |
2023-10-18 Other Fault | 1,500,000 USD | 257 USD | 426 USD | 198 USD |
2022-12-08 My Fault | 7,690,000 USD | 4,249 USD | 374 USD | 521 USD |
2022-12-08 Other | 1,550,000 USD | 648 USD | 163 USD | 0 USD |
2022-01-10 My Fault | 2,201,200 USD | 695 USD | 546 USD | 620 USD |
2022-01-10 Other | 2,500,000 USD | 846 USD | 488 USD | 0 USD |
2020-12-18 My Fault | 4,498,920 USD | 3,057 USD | 362 USD | 410 USD |
2020-12-18 Other | 4,842,470 USD | 921 USD | 590 USD | 455 USD |
2016-04-09 My Fault | 999,000 USD | 296 USD | 111 USD | 338 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted