2009 | Automatic | 145,000 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
10,570 USD
Other Fault Cost
1,633 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-02-20 Other Fault | 8,177,492 USD | 588 USD | 3,038 USD | 895 USD |
2021-01-06 My Fault | 722,060 USD | 45 USD | 241 USD | 184 USD |
2021-01-06 Other | 1,553,000 USD | 237 USD | 267 USD | 343 USD |
2019-12-31 My Fault | 1,584,000 USD | 0 USD | 0 USD | 0 USD |
2019-12-31 Other | 1,213,800 USD | 0 USD | 0 USD | 0 USD |
2019-01-03 My Fault | 432,000 USD | 0 USD | 221 USD | 152 USD |
2018-11-10 Other Fault | 1,456,000 USD | 0 USD | 159 USD | 325 USD |
2016-03-28 My Fault | 4,611,260 USD | 2,872 USD | 232 USD | 0 USD |
2012-04-07 Other Fault | 1,150,000 USD | 0 USD | 248 USD | 344 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted