2019 | Automatic | 125,551 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
15,460 USD
Other Fault Cost
8,330 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-04-09 Other Fault | 7,335,000 USD | 3,742 USD | 992 USD | 598 USD |
2026-04-09 Other | 215,070 USD | 315 USD | 325 USD | 559 USD |
2025-12-21 Other Fault | 5,500,000 USD | 1,726 USD | 1,199 USD | 673 USD |
2025-12-21 Other | 268,730 USD | 236 USD | 192 USD | 313 USD |
2025-09-10 Other | 1,188,240 USD | 201 USD | 186 USD | 227 USD |
2025-07-19 Other | 660,000 USD | 111 USD | 56 USD | 193 USD |
2025-06-05 Other Fault | 8,000,000 USD | 4,150 USD | 488 USD | 237 USD |
2025-04-13 My Fault | 896,000 USD | 727 USD | 39 USD | 0 USD |
2025-01-25 Other | 2,782,650 USD | 423 USD | 393 USD | 486 USD |
2024-12-20 Other | 550,429 USD | 780 USD | 1,377 USD | 1,099 USD |
2022-05-27 Other | 1,523,843 USD | 367 USD | 53 USD | 82 USD |
2020-05-12 Other Fault | 1,819,600 USD | 505 USD | 169 USD | 215 USD |
2019-04-26 Other | 885,000 USD | 0 USD | 185 USD | 170 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted