1994 | Manual | 266,000 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
2,943 USD
Other Fault Cost
2,599 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2019-04-19 Other | 1,520,000 USD | 461 USD | 158 USD | 245 USD |
2018-01-19 Other | 351,000 USD | 3 USD | 41 USD | 137 USD |
2017-07-11 Other | 270,000 USD | 0 USD | 27 USD | 112 USD |
2011-07-25 Other Fault | 100,000 USD | 17 USD | 11 USD | 18 USD |
2009-06-17 My Fault | 830,000 USD | 0 USD | 206 USD | 331 USD |
2006-11-02 My Fault | 275,880 USD | 516 USD | 224 USD | 232 USD |
2006-11-02 Other | 69,500 USD | 74 USD | 72 USD | 79 USD |
2001-12-20 Other Fault | 100,200 USD | 0 USD | 0 USD | 65 USD |
2001-09-24 My Fault | 289,600 USD | 126 USD | 43 USD | 83 USD |
2001-06-11 Other | 837,500 USD | 268 USD | 65 USD | 253 USD |
1999-06-09 My Fault | 1,646,200 USD | 0 USD | 0 USD | 0 USD |
1999-06-09 Other | 623,600 USD | 359 USD | 129 USD | 118 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted