2016 | Automatic | 106,697 km | Diesel
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
12,312 USD
Other Fault Cost
3,789 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-05-25 My Fault | 4,300,000 USD | 2,337 USD | 508 USD | 0 USD |
2021-08-01 My Fault | 5,137,090 USD | 3,184 USD | 200 USD | 409 USD |
2021-08-01 Other | 1,277,900 USD | 448 USD | 75 USD | 137 USD |
2021-03-13 My Fault | 1,206,900 USD | 0 USD | 0 USD | 0 USD |
2021-03-13 Other | 3,090,000 USD | 1,187 USD | 247 USD | 376 USD |
2018-12-13 My Fault | 6,181,090 USD | 4,330 USD | 120 USD | 265 USD |
2018-12-13 Other | 2,779,260 USD | 543 USD | 482 USD | 294 USD |
2016-09-12 My Fault | 267,700 USD | 0 USD | 0 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted