2019 | Automatic | 127,103 km | Gasoline
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,558 USD
Other Fault Cost
27,423 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-09-29 My Fault | 8,703,920 USD | 2,238 USD | 2,588 USD | 639 USD |
2025-09-29 Other | 17,642,580 USD | 6,702 USD | 502 USD | 676 USD |
2025-09-29 Other | 1,091,000 USD | 0 USD | 0 USD | 0 USD |
2025-07-26 Other | 1,001,920 USD | 174 USD | 59 USD | 125 USD |
2021-05-06 My Fault | 2,773,700 USD | 0 USD | 0 USD | 0 USD |
2021-05-06 Other | 28,699,800 USD | 11,170 USD | 4,257 USD | 2,666 USD |
2020-10-20 Other Fault | 2,659,000 USD | 388 USD | 271 USD | 629 USD |
2020-03-17 Other | 748,000 USD | 0 USD | 188 USD | 195 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted