2015 | Automatic | 57,273 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
12,073 USD
Other Fault Cost
4,902 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-04-26 Other | 600,000 USD | 181 USD | 68 USD | 113 USD |
2021-07-15 Other | 1,704,630 USD | 476 USD | 52 USD | 88 USD |
2021-02-07 Other | 2,694,510 USD | 338 USD | 485 USD | 281 USD |
2018-07-28 Other | 1,362,000 USD | 432 USD | 53 USD | 111 USD |
2017-12-06 My Fault | 1,986,150 USD | 497 USD | 666 USD | 300 USD |
2016-11-06 My Fault | 11,440,000 USD | 6,601 USD | 136 USD | 303 USD |
2016-11-06 Other | 5,018,750 USD | 1,740 USD | 140 USD | 344 USD |
2016-05-08 My Fault | 2,610,000 USD | 1,695 USD | 141 USD | 0 USD |
2015-10-02 Other Fault | 8,700,000 USD | 1,129 USD | 215 USD | 392 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted