2008 | Automatic | 346,888 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
11,913 USD
Other Fault Cost
874 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-04-09 Other Fault | 1,500,000 USD | 0 USD | 0 USD | 0 USD |
2025-03-22 Other Fault | 4,000,000 USD | 1,020 USD | 39 USD | 173 USD |
2023-08-29 My Fault | 2,300,000 USD | 0 USD | 523 USD | 1,128 USD |
2023-08-10 My Fault | 2,000,000 USD | 0 USD | 450 USD | 1,128 USD |
2020-05-21 Other Fault | 2,490,000 USD | 474 USD | 658 USD | 248 USD |
2019-04-18 Other Fault | 1,000,000 USD | 435 USD | 37 USD | 96 USD |
2018-10-31 Other Fault | 3,500,000 USD | 1,797 USD | 148 USD | 285 USD |
2018-03-19 Other Fault | 1,500,000 USD | 464 USD | 139 USD | 304 USD |
2018-02-02 Other | 526,910 USD | 0 USD | 105 USD | 185 USD |
2015-12-07 Other Fault | 913,000 USD | 18 USD | 54 USD | 179 USD |
2012-08-29 My Fault | 1,040,000 USD | 0 USD | 0 USD | 0 USD |
2011-10-27 Other | 1,829,000 USD | 260 USD | 177 USD | 146 USD |
2010-10-20 Other Fault | 900,000 USD | 281 USD | 84 USD | 107 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted