2016 | Automatic | 77,080 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,468 USD
Other Fault Cost
3,389 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-04-04 Other | 0 USD | 0 USD | 0 USD | 0 USD |
2024-12-18 My Fault | 997,400 USD | 57 USD | 282 USD | 400 USD |
2024-12-18 Other | 3,453,600 USD | 1,015 USD | 102 USD | 491 USD |
2024-06-04 My Fault | 1,438,000 USD | 256 USD | 415 USD | 400 USD |
2023-08-27 Other Fault | 820,140 USD | 111 USD | 144 USD | 151 USD |
2016-12-21 My Fault | 489,400 USD | 0 USD | 0 USD | 0 USD |
2016-12-21 Other | 231,216 USD | 96 USD | 20 USD | 111 USD |
2016-09-30 My Fault | 2,638,300 USD | 1,033 USD | 439 USD | 461 USD |
2016-09-30 Other | 2,000,000 USD | 1,131 USD | 293 USD | 130 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted