2019 | Automatic | 64,785 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,721 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-10-17 My Fault | 1,325,690 USD | 375 USD | 163 USD | 443 USD |
2023-07-21 Other Fault | 1,661,060 USD | 361 USD | 152 USD | 267 USD |
2023-01-20 Other Fault | 2,477,000 USD | 511 USD | 101 USD | 204 USD |
2020-10-12 My Fault | 586,140 USD | 29 USD | 109 USD | 219 USD |
2019-10-02 My Fault | 1,064,970 USD | 307 USD | 236 USD | 244 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted