2014 | Automatic | 90,965 km | Diesel
Replaced
Replaced
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
15,201 USD
Other Fault Cost
2,383 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2017-10-02 Other | 2,300,000 USD | 1,354 USD | 150 USD | 391 USD |
2016-11-09 My Fault | 1,022,000 USD | 5,819 USD | 654 USD | 719 USD |
2016-11-09 Other | 99,350 USD | 0 USD | 0 USD | 0 USD |
2016-11-08 Other Fault | 11,405,610 USD | 5,819 USD | 654 USD | 719 USD |
2016-07-30 My Fault | 1,104,400 USD | 299 USD | 191 USD | 326 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted