2016 | Automatic | 106,918 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
17,620 USD
Other Fault Cost
6,788 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-02-04 Other Fault | 1,314,610 USD | 0 USD | 361 USD | 152 USD |
2020-08-12 My Fault | 8,153,000 USD | 4,659 USD | 266 USD | 243 USD |
2020-08-12 Other | 4,144,860 USD | 888 USD | 450 USD | 480 USD |
2019-12-29 My Fault | 8,000,000 USD | 3,232 USD | 786 USD | 1,018 USD |
2019-12-29 Other | 5,659,500 USD | 1,039 USD | 1,037 USD | 580 USD |
2019-11-15 Other | 1,762,000 USD | 431 USD | 270 USD | 337 USD |
2018-04-24 Other Fault | 1,400,000 USD | 1,281 USD | 70 USD | 148 USD |
2017-12-22 My Fault | 1,320,000 USD | 69 USD | 536 USD | 380 USD |
2017-10-28 Other | 290,000 USD | 0 USD | 57 USD | 110 USD |
2017-09-19 My Fault | 5,021,700 USD | 1,788 USD | 805 USD | 677 USD |
2017-04-10 My Fault | 1,555,000 USD | 56 USD | 639 USD | 456 USD |
2017-04-10 Other | 440,000 USD | 45 USD | 50 USD | 130 USD |
2017-01-28 Other | 1,221,150 USD | 207 USD | 162 USD | 208 USD |
2016-12-21 Other | 500,000 USD | 0 USD | 177 USD | 130 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted