2016 | Automatic | 78,380 km | Hybrid
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,032 USD
Other Fault Cost
2,677 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-09-16 My Fault | 892,360 USD | 930 USD | 323 USD | 396 USD |
2021-09-16 Other | 112,000 USD | 18 USD | 40 USD | 101 USD |
2017-12-22 My Fault | 1,072,800 USD | 444 USD | 151 USD | 194 USD |
2016-08-27 My Fault | 2,204,900 USD | 654 USD | 288 USD | 653 USD |
2016-08-27 Other | 5,078,620 USD | 1,329 USD | 579 USD | 609 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted