2019 | Automatic | 78,380 km | Hybrid
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
11,349 USD
Other Fault Cost
1,126 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-09-16 My Fault | 1,968,000 USD | 0 USD | 706 USD | 757 USD |
2025-01-30 Other Fault | 1,989,150 USD | 453 USD | 378 USD | 222 USD |
2024-08-19 Other | 1,500,000 USD | 496 USD | 313 USD | 137 USD |
2024-07-30 Other Fault | 2,335,000 USD | 762 USD | 119 USD | 360 USD |
2024-02-04 My Fault | 2,407,780 USD | 1,686 USD | 529 USD | 641 USD |
2024-02-04 Other | 209,680 USD | 60 USD | 53 USD | 68 USD |
2022-07-21 Other Fault | 3,026,780 USD | 711 USD | 237 USD | 301 USD |
2021-12-07 My Fault | 1,996,000 USD | 64 USD | 633 USD | 778 USD |
2021-07-26 Other Fault | 3,169,100 USD | 878 USD | 248 USD | 515 USD |
2020-09-18 My Fault | 433,600 USD | 0 USD | 148 USD | 226 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted