2014 | Automatic | 125,445 km | Gasoline
Replaced
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
10,047 USD
Other Fault Cost
827 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-05-01 My Fault | 5,263,900 USD | 2,671 USD | 237 USD | 492 USD |
2023-04-16 My Fault | 2,422,625 USD | 2,125 USD | 472 USD | 791 USD |
2023-04-16 Other | 468,580 USD | 193 USD | 85 USD | 253 USD |
2019-09-09 My Fault | 996,720 USD | 492 USD | 59 USD | 183 USD |
2019-06-28 My Fault | 493,000 USD | 0 USD | 149 USD | 260 USD |
2019-03-30 Other Fault | 1,286,000 USD | 0 USD | 270 USD | 253 USD |
2015-07-01 My Fault | 1,080,000 USD | 66 USD | 195 USD | 541 USD |
2015-04-07 Other | 542,870 USD | 11 USD | 108 USD | 177 USD |
2014-07-07 Other Fault | 1,820,400 USD | 525 USD | 84 USD | 182 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted