2010 | Automatic | 137,176 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
11,463 USD
Other Fault Cost
1,847 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2018-01-29 Other Fault | 16,000,000 USD | 9,738 USD | 666 USD | 356 USD |
2017-09-14 Other | 1,085,610 USD | 343 USD | 96 USD | 170 USD |
2017-06-07 Other | 1,380,000 USD | 716 USD | 163 USD | 0 USD |
2016-07-07 My Fault | 1,080,000 USD | 0 USD | 0 USD | 0 USD |
2016-07-07 Other | 550,000 USD | 0 USD | 0 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted