2016 | Automatic | 190,351 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
6,352 USD
Other Fault Cost
2,715 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-09-15 Other | 1,050,000 USD | 586 USD | 163 USD | 0 USD |
2022-06-08 Other | 1,912,140 USD | 564 USD | 186 USD | 256 USD |
2021-12-12 Other | 1,450,530 USD | 276 USD | 228 USD | 262 USD |
2021-12-12 Other | 300,000 USD | 0 USD | 0 USD | 0 USD |
2018-10-13 Other Fault | 3,751,000 USD | 704 USD | 144 USD | 446 USD |
2017-12-05 Other Fault | 1,740,475 USD | 81 USD | 241 USD | 180 USD |
2017-04-24 Other Fault | 1,508,000 USD | 61 USD | 159 USD | 416 USD |
2016-01-18 My Fault | 6,331,700 USD | 3,099 USD | 457 USD | 364 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted