2016 | Automatic | 92,849 km | Diesel
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
16,668 USD
Other Fault Cost
8,036 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-10-31 Other Fault | 1,751,860 USD | 96 USD | 209 USD | 186 USD |
2022-10-11 Other Fault | 1,451,590 USD | 0 USD | 161 USD | 170 USD |
2022-06-10 My Fault | 1,644,420 USD | 103 USD | 679 USD | 436 USD |
2021-07-24 My Fault | 13,878,910 USD | 6,466 USD | 1,477 USD | 571 USD |
2021-07-24 Other | 9,429,350 USD | 2,410 USD | 922 USD | 759 USD |
2021-07-24 Other | 3,996,090 USD | 537 USD | 764 USD | 613 USD |
2020-01-09 Other Fault | 5,376,200 USD | 2,362 USD | 182 USD | 289 USD |
2017-10-24 Other | 0 USD | 387 USD | 600 USD | 656 USD |
2017-07-03 My Fault | 2,880,560 USD | 1,308 USD | 281 USD | 413 USD |
2017-04-25 Other | 419,400 USD | 62 USD | 131 USD | 194 USD |
2016-07-30 Other Fault | 2,265,200 USD | 94 USD | 591 USD | 594 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted