2019 | Automatic | 41,506 km | Gasoline
Replaced
Replaced
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,488 USD
Other Fault Cost
479 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-01-28 My Fault | 2,181,400 USD | 402 USD | 436 USD | 819 USD |
2026-01-28 Other | 0 USD | 0 USD | 0 USD | 0 USD |
2025-12-12 My Fault | 1,972,200 USD | 51 USD | 665 USD | 736 USD |
2025-06-28 My Fault | 1,005,328 USD | 280 USD | 179 USD | 283 USD |
2025-05-29 My Fault | 913,157 USD | 21 USD | 235 USD | 418 USD |
2023-11-16 Other Fault | 4,998,760 USD | 1,364 USD | 502 USD | 415 USD |
2022-06-01 My Fault | 997,640 USD | 0 USD | 0 USD | 0 USD |
2022-06-01 Other | 996,878 USD | 0 USD | 183 USD | 296 USD |
2019-09-26 My Fault | 1,043,900 USD | 311 USD | 206 USD | 251 USD |
2019-01-19 My Fault | 252,000 USD | 100 USD | 66 USD | 101 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted