2016 | Automatic | 199,025 km | Diesel
Replaced
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
7,169 USD
Other Fault Cost
1,298 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-09-30 Other | 1,321,675 USD | 429 USD | 92 USD | 239 USD |
2020-09-28 Other Fault | 5,021,920 USD | 899 USD | 323 USD | 479 USD |
2019-09-18 My Fault | 1,202,510 USD | 366 USD | 181 USD | 343 USD |
2017-03-22 Other | 805,420 USD | 33 USD | 80 USD | 134 USD |
2017-02-21 My Fault | 4,066,800 USD | 2,229 USD | 515 USD | 230 USD |
2017-01-05 My Fault | 829,950 USD | 413 USD | 131 USD | 131 USD |
2016-07-30 My Fault | 952,700 USD | 12 USD | 182 USD | 511 USD |
2016-07-30 Other | 543,700 USD | 16 USD | 84 USD | 192 USD |
2016-06-05 Other Fault | 442,800 USD | 0 USD | 88 USD | 139 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted