2016 | Automatic | 167,187 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
6,757 USD
Other Fault Cost
1,772 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-12-30 My Fault | 3,615,331 USD | 873 USD | 695 USD | 893 USD |
2023-09-21 My Fault | 2,390,000 USD | 220 USD | 1,378 USD | 116 USD |
2020-09-25 My Fault | 600,600 USD | 189 USD | 273 USD | 215 USD |
2020-09-25 Other | 1,195,400 USD | 499 USD | 144 USD | 338 USD |
2020-06-03 Other | 1,496,000 USD | 498 USD | 293 USD | 0 USD |
2018-04-19 My Fault | 916,000 USD | 680 USD | 0 USD | 0 USD |
2017-12-11 Other Fault | 740,000 USD | 0 USD | 73 USD | 131 USD |
2017-06-30 Other Fault | 3,264,000 USD | 553 USD | 199 USD | 269 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted