2020 | Automatic | 59,496 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
6,569 USD
Other Fault Cost
8,627 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-02-12 My Fault | 1,778,000 USD | 1,031 USD | 133 USD | 152 USD |
2025-02-12 Other | 19,870,000 USD | 6,410 USD | 1,335 USD | 882 USD |
2023-04-01 Other Fault | 747,334 USD | 131 USD | 75 USD | 115 USD |
2022-11-30 My Fault | 4,228,900 USD | 1,406 USD | 642 USD | 757 USD |
2021-09-09 Other Fault | 2,666,080 USD | 373 USD | 298 USD | 522 USD |
2021-09-05 My Fault | 1,432,470 USD | 0 USD | 0 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted