2019 | Automatic | 63,000 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
153,167 USD
Other Fault Cost
2,875 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-07-28 Other Fault | 61,412,490 USD | 21,773 USD | 11,324 USD | 2,517 USD |
2024-05-09 My Fault | 12,852,460 USD | 1,166 USD | 8,327 USD | 191 USD |
2023-07-29 Other Fault | 12,000,000 USD | 648 USD | 6,570 USD | 141 USD |
2023-03-11 Other Fault | 4,990,000 USD | 0 USD | 2,635 USD | 168 USD |
2022-02-04 My Fault | 74,211,780 USD | 39,945 USD | 3,393 USD | 621 USD |
2022-02-04 Other | 600,000 USD | 0 USD | 0 USD | 0 USD |
2020-05-28 My Fault | 45,194,600 USD | 24,716 USD | 494 USD | 1,717 USD |
2020-05-28 Other | 4,288,000 USD | 2,248 USD | 238 USD | 0 USD |
2020-01-13 Other Fault | 49,850,000 USD | 24,929 USD | 1,502 USD | 391 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted