2019 | Automatic | 190,487 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
11,240 USD
Other Fault Cost
2,815 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-01-20 Other | 1,276,140 USD | 183 USD | 163 USD | 339 USD |
2024-02-09 My Fault | 2,547,000 USD | 1,664 USD | 143 USD | 0 USD |
2024-01-17 My Fault | 9,674,230 USD | 4,439 USD | 416 USD | 1,169 USD |
2024-01-17 Other | 1,822,730 USD | 242 USD | 278 USD | 308 USD |
2020-11-18 Other | 1,160,000 USD | 310 USD | 72 USD | 174 USD |
2020-08-18 Other Fault | 1,844,700 USD | 0 USD | 76 USD | 228 USD |
2020-03-18 Other Fault | 4,792,842 USD | 25 USD | 1,012 USD | 765 USD |
2019-11-19 My Fault | 458,680 USD | 368 USD | 714 USD | 219 USD |
2019-11-19 Other | 393,800 USD | 218 USD | 160 USD | 370 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted