2019 | Automatic | 203,831 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,498 USD
Other Fault Cost
3,438 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-01-27 Other | 6,639,870 USD | 2,357 USD | 628 USD | 452 USD |
2023-12-20 My Fault | 3,438,000 USD | 0 USD | 0 USD | 0 USD |
2021-04-08 Other Fault | 670,400 USD | 61 USD | 89 USD | 151 USD |
2021-01-30 Other Fault | 2,664,000 USD | 996 USD | 146 USD | 258 USD |
2020-05-23 My Fault | 8,762,000 USD | 4,927 USD | 506 USD | 126 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted