2016 | Automatic | 237,216 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
15,882 USD
Other Fault Cost
2,026 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-09-25 Other Fault | 2,257,000 USD | 176 USD | 344 USD | 224 USD |
2024-07-06 Other | 1,525,900 USD | 362 USD | 152 USD | 209 USD |
2023-10-18 My Fault | 4,470,900 USD | 1,093 USD | 553 USD | 1,302 USD |
2023-03-16 My Fault | 1,198,760 USD | 0 USD | 0 USD | 0 USD |
2022-05-21 My Fault | 13,884,000 USD | 8,692 USD | 741 USD | 0 USD |
2022-05-21 Other | 2,800,000 USD | 586 USD | 716 USD | 0 USD |
2020-10-23 My Fault | 1,864,000 USD | 0 USD | 1,107 USD | 475 USD |
2018-03-05 Other Fault | 700,000 USD | 0 USD | 297 USD | 98 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted