2016 | Automatic | 114,576 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,152 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-05-06 Other Fault | 2,624,000 USD | 801 USD | 121 USD | 272 USD |
2020-02-13 Other Fault | 1,738,200 USD | 510 USD | 173 USD | 240 USD |
2019-04-17 Other Fault | 696,000 USD | 0 USD | 111 USD | 164 USD |
2019-02-18 Other Fault | 490,000 USD | 10 USD | 84 USD | 154 USD |
2018-12-10 My Fault | 2,065,200 USD | 1,329 USD | 183 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted