2017 | Automatic | 188,510 km | LPG
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,219 USD
Other Fault Cost
3,310 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-06-15 My Fault | 1,760,500 USD | 1,193 USD | 105 USD | 0 USD |
2021-02-23 Other | 640,930 USD | 0 USD | 135 USD | 319 USD |
2020-07-12 Other Fault | 1,543,000 USD | 577 USD | 142 USD | 149 USD |
2020-05-19 Other | 528,650 USD | 87 USD | 58 USD | 84 USD |
2020-04-27 My Fault | 578,540 USD | 59 USD | 109 USD | 258 USD |
2020-01-02 Other Fault | 608,300 USD | 127 USD | 113 USD | 119 USD |
2018-10-11 My Fault | 299,500 USD | 71 USD | 154 USD | 220 USD |
2018-10-11 Other | 2,265,780 USD | 1,640 USD | 105 USD | 235 USD |
2017-12-07 My Fault | 402,590 USD | 100 USD | 85 USD | 111 USD |
2017-04-12 My Fault | 699,230 USD | 268 USD | 53 USD | 205 USD |
2017-04-12 Other | 1,291,840 USD | 175 USD | 183 USD | 290 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted