2013 | Automatic | 169,800 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
31,659 USD
Other Fault Cost
2,973 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-05-15 Other Fault | 9,473,630 USD | 2,100 USD | 306 USD | 1,030 USD |
2023-12-11 My Fault | 1,472,000 USD | 882 USD | 73 USD | 418 USD |
2023-09-24 Other Fault | 5,010,000 USD | 835 USD | 313 USD | 877 USD |
2021-09-22 Other Fault | 4,141,630 USD | 201 USD | 325 USD | 876 USD |
2020-12-15 My Fault | 15,700,000 USD | 8,254 USD | 592 USD | 743 USD |
2020-12-15 Other | 2,431,130 USD | 389 USD | 348 USD | 385 USD |
2020-06-15 Other Fault | 18,596,000 USD | 4,834 USD | 1,019 USD | 858 USD |
2019-12-06 My Fault | 3,695,980 USD | 1,555 USD | 577 USD | 352 USD |
2019-12-06 Other | 150,000 USD | 1 USD | 9 USD | 72 USD |
2019-03-01 My Fault | 1,201,730 USD | 0 USD | 0 USD | 0 USD |
2019-03-01 Other | 351,350 USD | 0 USD | 59 USD | 112 USD |
2018-11-24 Other Fault | 3,841,400 USD | 493 USD | 152 USD | 480 USD |
2018-08-27 My Fault | 64,000 USD | 28 USD | 76 USD | 422 USD |
2015-07-30 My Fault | 1,328,000 USD | 0 USD | 601 USD | 482 USD |
2015-07-30 Other | 1,084,000 USD | 242 USD | 158 USD | 196 USD |
2014-07-31 My Fault | 1,518,000 USD | 0 USD | 325 USD | 798 USD |
2014-07-31 Other | 1,540,000 USD | 0 USD | 0 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted