2016 | Automatic | 73,893 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,258 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-11-12 Other Fault | 2,865,770 USD | 745 USD | 164 USD | 536 USD |
2021-03-15 My Fault | 1,124,000 USD | 0 USD | 270 USD | 563 USD |
2020-11-08 Other Fault | 2,590,000 USD | 689 USD | 814 USD | 0 USD |
2020-10-01 Other Fault | 1,372,800 USD | 54 USD | 293 USD | 398 USD |
2016-12-21 Other Fault | 1,502,800 USD | 57 USD | 253 USD | 423 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted