2016 | Automatic | 165,300 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,070 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-01-15 Other Fault | 944,558 USD | 40 USD | 222 USD | 209 USD |
2019-08-21 Other Fault | 3,942,000 USD | 1,563 USD | 171 USD | 243 USD |
2019-06-21 Other Fault | 1,940,600 USD | 51 USD | 365 USD | 407 USD |
2018-10-11 My Fault | 800,000 USD | 0 USD | 180 USD | 416 USD |
2018-07-24 Other Fault | 1,041,660 USD | 0 USD | 228 USD | 195 USD |
2017-06-28 Other Fault | 1,995,400 USD | 69 USD | 157 USD | 553 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted