2016 | Automatic | 85,539 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
2,373 USD
Other Fault Cost
574 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-09-20 Other Fault | 3,772,294 USD | 1,149 USD | 340 USD | 424 USD |
2019-07-05 Other Fault | 591,000 USD | 34 USD | 82 USD | 127 USD |
2019-06-30 Other | 735,600 USD | 18 USD | 76 USD | 139 USD |
2019-02-03 Other | 612,700 USD | 159 USD | 90 USD | 92 USD |
2016-12-29 Other Fault | 614,000 USD | 0 USD | 61 USD | 156 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted