2020 | Automatic | 134,639 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,112 USD
Other Fault Cost
2,248 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-02-18 My Fault | 1,787,844 USD | 358 USD | 313 USD | 654 USD |
2023-04-30 My Fault | 276,656 USD | 484 USD | 74 USD | 148 USD |
2023-04-30 Other | 296,000 USD | 125 USD | 101 USD | 254 USD |
2022-12-17 My Fault | 1,458,370 USD | 338 USD | 331 USD | 411 USD |
2022-12-17 Other | 3,679,214 USD | 612 USD | 505 USD | 651 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted