2011 | Automatic | 62,800 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
36,665 USD
Other Fault Cost
2,517 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-02-06 Other | 2,253,930 USD | 309 USD | 296 USD | 486 USD |
2024-09-20 Other | 752,640 USD | 0 USD | 100 USD | 314 USD |
2019-07-25 My Fault | 2,388,160 USD | 843 USD | 534 USD | 324 USD |
2014-12-30 My Fault | 57,620,338 USD | 29,313 USD | 2,700 USD | 2,238 USD |
2014-12-30 Other | 1,559,600 USD | 267 USD | 178 USD | 188 USD |
2014-08-12 My Fault | 960,000 USD | 0 USD | 296 USD | 418 USD |
2011-08-13 Other | 655,800 USD | 206 USD | 61 USD | 112 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted