2020 | Automatic | 58,948 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,875 USD
Other Fault Cost
2,889 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-12-12 Other Fault | 7,112,287 USD | 2,555 USD | 285 USD | 564 USD |
2024-12-08 My Fault | 1,584,000 USD | 0 USD | 626 USD | 684 USD |
2024-12-08 Other | 2,212,580 USD | 1,562 USD | 0 USD | 0 USD |
2024-11-11 Other | 1,733,210 USD | 221 USD | 237 USD | 492 USD |
2024-08-17 My Fault | 1,695,490 USD | 1,064 USD | 189 USD | 0 USD |
2022-09-12 Other Fault | 3,900,490 USD | 1,905 USD | 93 USD | 316 USD |
2020-02-12 My Fault | 800,000 USD | 0 USD | 303 USD | 289 USD |
2020-02-12 Other | 858,980 USD | 180 USD | 60 USD | 137 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted