2016 | Automatic | 199,212 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
7,954 USD
Other Fault Cost
773 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-12-12 Other Fault | 670,000 USD | 101 USD | 184 USD | 140 USD |
2023-01-09 Other Fault | 1,099,166 USD | 0 USD | 130 USD | 253 USD |
2019-11-19 Other Fault | 1,265,340 USD | 0 USD | 163 USD | 249 USD |
2016-10-22 My Fault | 10,870,000 USD | 5,544 USD | 371 USD | 819 USD |
2016-10-22 Other | 1,438,500 USD | 502 USD | 144 USD | 127 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted