2010 | Automatic | 196,782 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
18,733 USD
Other Fault Cost
460 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-06-03 Other Fault | 2,800,000 USD | 3,080 USD | 104 USD | 164 USD |
2017-09-09 Other Fault | 2,500,000 USD | 1,499 USD | 56 USD | 207 USD |
2013-01-23 Other Fault | 1,990,000 USD | 0 USD | 501 USD | 488 USD |
2011-07-04 Other Fault | 4,640,000 USD | 6,647 USD | 193 USD | 644 USD |
2011-07-04 Other | 596,000 USD | 41 USD | 168 USD | 251 USD |
2010-10-01 Other Fault | 8,800,000 USD | 4,945 USD | 205 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted