2017 | Automatic | 151,147 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
10,511 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-01-25 My Fault | 2,358,100 USD | 1,401 USD | 113 USD | 178 USD |
2024-01-29 My Fault | 3,282,950 USD | 1,045 USD | 631 USD | 682 USD |
2021-03-23 Other Fault | 1,012,200 USD | 0 USD | 192 USD | 273 USD |
2020-08-20 Other Fault | 9,214,700 USD | 2,868 USD | 776 USD | 765 USD |
2019-04-02 Other Fault | 1,935,000 USD | 537 USD | 251 USD | 297 USD |
2018-12-05 My Fault | 647,700 USD | 0 USD | 124 USD | 378 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted