2019 | Automatic | 179,226 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,457 USD
Other Fault Cost
812 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-11-09 Other Fault | 0 USD | 0 USD | 0 USD | 0 USD |
2025-11-09 Other | 271,260 USD | 136 USD | 134 USD | 265 USD |
2025-01-17 Other Fault | 3,101,450 USD | 569 USD | 307 USD | 595 USD |
2025-01-03 Other | 593,840 USD | 0 USD | 80 USD | 196 USD |
2024-10-26 My Fault | 610,600 USD | 337 USD | 134 USD | 68 USD |
2023-06-05 My Fault | 688,140 USD | 446 USD | 79 USD | 0 USD |
2021-11-07 Other Fault | 6,154,900 USD | 424 USD | 394 USD | 676 USD |
2020-10-07 Other Fault | 9,675,180 USD | 1,751 USD | 908 USD | 463 USD |
2019-12-20 My Fault | 974,600 USD | 96 USD | 291 USD | 337 USD |
2019-07-15 Other Fault | 950,000 USD | 197 USD | 135 USD | 248 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted