2008 | Automatic | 92,430 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
37,393 USD
Other Fault Cost
993 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-03-01 Other | 1,673,100 USD | 46 USD | 272 USD | 367 USD |
2019-11-03 My Fault | 1,716,000 USD | 0 USD | 0 USD | 0 USD |
2018-07-15 Other Fault | 1,999,900 USD | 130 USD | 649 USD | 389 USD |
2015-10-17 Other Fault | 8,296,530 USD | 416 USD | 1,700 USD | 201 USD |
2015-07-17 Other Fault | 23,706,000 USD | 7,471 USD | 371 USD | 233 USD |
2014-07-31 Other | 1,456,000 USD | 75 USD | 104 USD | 130 USD |
2014-04-17 Other Fault | 18,216,000 USD | 11,430 USD | 817 USD | 1,649 USD |
2014-04-17 Other Fault | 27,324,000 USD | 4,885 USD | 882 USD | 1,649 USD |
2014-02-20 Other Fault | 7,995,000 USD | 853 USD | 387 USD | 463 USD |
2013-02-15 Other Fault | 4,643,000 USD | 946 USD | 171 USD | 588 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted