2019 | Automatic | 194,853 km | Gasoline
Welded
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
6,474 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-10-25 Other Fault | 5,633,000 USD | 1,525 USD | 397 USD | 869 USD |
2023-07-29 My Fault | 1,204,000 USD | 782 USD | 108 USD | 0 USD |
2023-04-15 My Fault | 2,000,000 USD | 154 USD | 718 USD | 609 USD |
2020-10-27 Other Fault | 1,828,000 USD | 625 USD | 177 USD | 223 USD |
2020-04-07 My Fault | 229,860 USD | 64 USD | 125 USD | 98 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted