2016 | Automatic | 126,961 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
2,229 USD
Other Fault Cost
2,263 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-03-19 Other | 440,000 USD | 0 USD | 0 USD | 0 USD |
2020-05-30 Other Fault | 2,997,920 USD | 658 USD | 334 USD | 307 USD |
2016-08-09 My Fault | 780,070 USD | 272 USD | 222 USD | 436 USD |
2016-08-09 Other | 1,301,010 USD | 543 USD | 265 USD | 438 USD |
2016-06-08 Other | 1,780,920 USD | 462 USD | 139 USD | 132 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted